The program runs from Monday (February 8) 1 pm until Friday (February 12) 1 pm.
On Monday evening there will be a visit to the monastery at Klosterneuburg, followed by a reception at the observatory of the University of Vienna.
On Thursday afternoon we will visit the world famous meteorite collection of the Natural History Museum of Vienna, followed by a conference dinner at the town hall (Rathaus) of Vienna.
The duration of the talks is scheduled as follows:
On-site registration desk will be available at these times:
Chair: Rudolf Dvorak
Time | Speaker | Title |
---|---|---|
13:00-13:20 | Opening | |
13:20-14:00 | V. Meadows (Univ. Washington) | Factors Affecting The Nature and Identification of Exoplanet Habitability (invited review) (40min) |
14:00-14:30 | C. Koeberl (NHM Vienna) | The Bombardment History of the Early Earth (invited review) (30min) |
14:30-15:00 | Coffee break | |
15:00 | Departure to Klosterneuburg | |
17:30 | Return to Sternwarte | |
18:00 | Reception |
Chair: Klaus Strassmeier
Chair: Theresa Lüftinger
Time | Speaker | Title |
---|---|---|
14:40-15:10 | Y. Alibert (Univ. Bern) | Planet Formation and Habitability (invited review) (30min) |
15:10-15:30 | M. Lugaro (CSFK-MTA Budapest) | Radioactivity and habitability (20min) |
15:30-15:50 | N. Haghighipour (Univ. Hawaii) | New Models of Water Delivery To Earth: The Effect of Ice Longevity (20min) |
15:50-16:20 | posters and coffee/tea | |
16:20-16:40 | A. Coustenis (Univ. Paris/Meudon) | Habitability potential of icy moons around giant planets and the JUICE mission (20min) |
16:40-17:00 | E. Vorobyov (Univ. Vienna) | On the feasibility of giant planet formation via disk gravitational fragmentation (20min) |
17:00-17:20 | G. Picogna (Univ. Tübingen) | How do giant planetary cores shape the dust disk? (20min) |
17:20-17:40 | E. Gaidos (Univ. Hawaii) | It's About Time: The Zodiacal Exoplanets in Time (ZEIT) Project (20min) |
17:40-18:00 | H. Zinnecker (Univ. Stuttgart) | Chances of earth-mass planets and life around metal-poor stars (20min) |
Chair: Nader Haghighipour
Time | Speaker | Title |
---|---|---|
09:00-09:30 | R. Kopparapu (NASA GSFC) | Habitable Zones Around Main-Sequence Stars: Estimates and Applications (invited review) (30min) |
09:30-09:50 | L. Carone (Univ. Leuven) | Mapping 3D Climates in the habitable zone of M dwarfs (20min) |
09:50-10:10 | S. Bressler (Technion, Israel Institute of Technology) | A two-band theoretical radiative physical model for predicting the Greenhouse effect (20min) |
10:10-10:40 | posters and coffee/tea | |
10:40-11:00 | S. Eggl (Univ. Paris) | Climate forcing and habitability of Earth-like circumbinary planets (20min) |
11:00-11:20 | M. Cuntz (Univ. Texas/Arlington) | A Joint Approach to the Study of S / P-Type Habitable Zones in Binary Systems: New Results (20min) |
Chair: Helmut Lammer
Chair: Elke Pilat-Lohinger
Time | Speaker | Title |
---|---|---|
09:00-09:30 | P. Tackley (ETH Zurich) | Planetary interiors: Long-term evolution and implications for habitability (invited review) (30min) |
09:30-09:50 | R. Helled (Univ. Tel-Aviv) | Giant planet formation & internal structure (20min) |
09:50-10:10 | C. Dorn (Univ. Bern) | Interior structures of low-mass exoplanets: the 5 best constrained cases (20min) |
10:10-10:40 | posters and coffee/tea | |
10:40-11:00 | L. Noack (Brussels Obs.) | Geophysical Limitations on the Habitable Zone (20min) |
11:00-11:20 | J. Tarduno (Univ. Rochester) | The geodynamo during Earth's first billion years: Implications for planetary habitability (20min) |
Chair: Manuel Güdel
Time | Speaker | Title |
---|---|---|
11:20-11:40 | E. Guenther (Landessternwarte Tautenburg) | The Graz-Tautenburger-Imager: GTI (20min) |
11:40-14:00 | lunch break | |
14:00-14:30 | H. Rauer (DLR Berlin) | Detection and characterization of exoplanets from space (invited review) (30min) |
14:30-15:00 | S. Udry (Univ. Geneva) | Detection and characterization of exoplanets from ground (invited review) (30min) |
15:00 | Departure to Museum of Natural History | |
19:00 | Conference Dinner at Rathaus |
Chair: Rosemary Mardling
Time | Speaker | Title |
---|---|---|
09:00-09:30 | C. Terquem (Oxford) | Dynamics and Habitability (invited review) (30min) |
09:30-09:50 | A. Mustill (Lund Observatory) | Using Kepler systems to constrain the frequency and severity of dynamical effects on habitable planets (20min) |
09:50:10:10 | A.-S. Libert (Univ. Namur) | On the combined action of disc migration and planet-planet scattering in the formation of giant planetary systems (20min) |
10:10-10:30 | R. Deitrick (Univ. Washington) | The nature and impact of obliquity evolution on the habitability of Earth-like exoplanets (20min) |
10:30-11:00 | posters and coffee/tea | |
11:00-11:20 | J. Horner (Univ. S. Queensland) | The influence of Jupiter, Mars and Venus on Earth's orbital evolution (20min) |
11:20-11:40 | M. Read (Cambridge) | Dynamical Constraints on Outer Planets in Super-Earth Systems (20min) |
11:40-12:00 | D. Carrera (Lund Observatory) | Survival of habitable planets in unstable planetary systems (20min) |
12:00-12:20 | K. Antoniadou (Univ. Thessaloniki) | Pathways to long-term stability of highly eccentric resonant exoplanets (20min) |
12:20-12:40 | N. Georgakarakos (Univ. Abu Dhabi) | Habitable zones for planetary systems with gas giants: an analytic approach (20min) |
-13:00 | concluding remarks |